Eigenschappen:
Toepassingen:
Maat(mm) | Bandbreedte (mm) | Banddikte (mm) | Aanbevolen aandraaimoment (Nm) |
20-27 | 16 | 0.8 | 15 |
20-30 | 16 | 0.8 | 15 |
20-35 | 16 | 0.8 | 15 |
25-40 | 16 | 0.8 | 15 |
30-50 | 16 | 0.8 | 15 |
40-60 | 16 | 0.8 | 15 |
50-70 | 16 | 0.8 | 15 |
60-80 | 16 | 0.8 | 15 |
70-90 | 16 | 0.8 | 15 |
80-100 | 16 | 0.8 | 15 |
90-120 | 16 | 0.8 | 15 |
110-140 | 16 | 0.8 | 15 |
130-160 | 16 | 0.8 | 15 |
150-180 | 16 | 0.8 | 15 |
170-200 | 16 | 0.8 | 15 |
190-220 | 16 | 0.8 | 15 |
210-240 | 16 | 0.8 | 15 |
230-260 | 16 | 0.8 | 15 |
250-280 | 16 | 0.8 | 15 |
270-300 | 16 | 0.8 | 15 |
290-320 | 16 | 0.8 | 15 |
310-340 | 16 | 0.8 | 15 |
330-360 | 16 | 0.8 | 15 |
350-380 | 16 | 0.8 | 15 |
370-400 | 16 | 0.8 | 15 |
390-420 | 16 | 0.8 | 15 |
410-440 | 16 | 0.8 | 15 |
430-460 | 16 | 0.8 | 15 |
450-480 | 16 | 0.8 | 15 |
470-500 | 13 | 0.8 | 15 |
JCS HI Torque RVS