Kleur | : | zwart |
Temperatuurbereik | : | -35°C tot +100°C (+110°C piekbelasting) |
Soortelijk gewicht | : | 0,50- 0,80 g/cm³ |
Hardheid | : | 25° shore A |
Tolerantie | : | ISO 3302 E3 |
Breedte (B) mm | Hoogte (H) mm | Lengte mtr |
10 | 10 | 50 |
12 | 8 | 50 |
12 | 12 | 50 |
15 | 10 | 50 |
15 | 15 | 50 |
20 | 5 | 50 |
20 | 10 | 50 |
20 | 15 | 25 |
20 | 20 | 25 |
25 | 10 | 25 |
25 | 12 | 25 |
25 | 15 | 25 |
25 | 25 | 25 |
30 | 10 | 25 |
30 | 15 | 25 |
30 | 20 | 25 |
30 | 25 | 25 |
30 | 30 | 25 |
35 | 10 | 25 |
35 | 12 | 25 |
35 | 15 | 25 |
35 | 20 | 25 |
35 | 25 | 25 |
35 | 30 | 25 |
35 | 35 | 15 |
40 | 10 | 25 |
40 | 15 | 25 |
40 | 20 | 25 |
40 | 25 | 25 |
40 | 30 | 25 |
40 | 40 | 10 |
45 | 15 | 25 |
45 | 20 | 25 |
45 | 25 | 25 |
45 | 30 | 15 |
50 | 15 | 25 |
50 | 25 | 25 |
50 | 30 | 15 |
50 | 40 | 10 |
50 | 50 | 10 |
60 | 20 | 25 |
60 | 40 | 10 |
Mosrubber Profiel: EPDM 25° Shore A