Kleur | : | zwart |
Temperatuurbereik | : | -35°C tot +100°C (+110°C piekbelasting) |
Soortelijk gewicht | : | 0,50- 0,80 g/cm³ |
Hardheid | : | 15° shore A |
Tolerantie | : | ISO 3302 E3 |
Breedte (B) mm | Hoogte (H) mm | Lengte mtr |
5 | 5 | 100 |
8 | 4 | 100 |
8 | 8 | 100 |
10 | 3 | 100 |
10 | 6 | 100 |
10 | 10 | 50 |
10 | 10 | 100 |
12 | 12 | 50 |
15 | 3 | 100 |
15 | 5 | 50 |
15 | 10 | 50 |
15 | 10 | 50 |
15 | 15 | 50 |
18 | 3 | 100 |
18 | 18 | 25 |
20 | 2 | 100 |
20 | 3 | 100 |
20 | 4 | 100 |
20 | 9 | 25 |
20 | 10 | 25 |
20 | 10 | 50 |
20 | 12 | 25 |
20 | 15 | 25 |
20 | 20 | 25 |
25 | 5 | 50 |
25 | 8 | 25 |
25 | 10 | 50 |
25 | 15 | 50 |
25 | 20 | 25 |
25 | 25 | 25 |
28 | 28 | 25 |
30 | 3 | 50 |
30 | 4 | 50 |
30 | 5 | 50 |
30 | 10 | 25 |
30 | 10 | 25 |
30 | 12 | 25 |
30 | 15 | 25 |
30 | 20 | 25 |
30 | 25 | 25 |
30 | 30 | 25 |
35 | 10 | 25 |
35 | 12 | 25 |
35 | 15 | 25 |
35 | 20 | 25 |
35 | 25 | 25 |
35 | 30 | 15 |
35 | 35 | 15 |
40 | 3 | 50 |
40 | 5 | 50 |
40 | 10 | 25 |
40 | 12 | 25 |
40 | 15 | 25 |
40 | 20 | 25 |
40 | 25 | 25 |
40 | 30 | 15 |
40 | 35 | 15 |
40 | 40 | 10 |
45 | 15 | 25 |
45 | 20 | 25 |
45 | 25 | 15 |
45 | 30 | 15 |
50 | 3 | 50 |
50 | 4 | 50 |
50 | 5 | 50 |
50 | 10 | 25 |
50 | 15 | 25 |
50 | 20 | 25 |
50 | 25 | 15 |
50 | 30 | 15 |
50 | 50 | 10 |
60 | 15 | 15 |
Mosrubber Profiel: EPDM 15° Shore A