Eigenschappen:
Toepassingen:
Maat(mm) | Bandbreedte (mm) | Banddikte (mm) | Aanbevolen aandraaimoment (Nm) |
9.5-12 | 10 | 0.7 | 3 |
11-16 | 10 | 0.7 | 3 |
13-20 | 10 | 0.7 | 3 |
14-22 | 13 | 0.9 | 5 |
17-25 | 13 | 0.9 | 5 |
22-30 | 13 | 0.9 | 5 |
25-35 | 13 | 9 | 5 |
30-40 | 13 | 0.9 | 5 |
35-45 | 13 | 0.9 | 5 |
35-50 | 13 | 0.9 | 6 |
40-55 | 13 | 0.9 | 6 |
45-60 | 13 | 0.9 | 6 |
50-70 | 13 | 0.9 | 6 |
60-80 | 13 | 0.9 | 6 |
70-90 | 13 | 0.9 | 6 |
80-100 | 13 | 0.9 | 6 |
90-120 | 13 | 0.9 | 6 |
110-140 | 13 | 0.9 | 6 |
130-160 | 13 | 0.9 | 6 |
150-180 | 13 | 0.9 | 6 |
170-200 | 13 | 0.9 | 6 |
190-220 | 13 | 0.9 | 6 |
210-240 | 13 | 0.9 | 6 |
230-260 | 13 | 0.9 | 6 |
250-280 | 13 | 0.9 | 6 |
270-300 | 13 | 0.9 | 6 |
290-320 | 13 | 0.9 | 6 |
310-340 | 13 | 0.9 | 6 |
310-340 | 13 | 0.9 | 6 |
350-380 | 13 | 0.9 | 6 |
JCS Hi Grip RVS